The NBS Head Office Building was built from 1888 – 1890, on the basis of blueprints designed by Konstantin Jovanovic (Vienna 1849 – Zurich 1923), son to distinguished artist Anastas Jovanovic...
The Republic of Serbia cooperates with S&P, Fitch and Moody’s. These two agencies assess its short- and long-term foreign currency and local currency credit rating. The table below shows the current long-term foreign currency credit ratings of the Republic of Serbia, as assigned by previously mentioned agencies.
Rating | Date | Action | |
---|---|---|---|
Standard and Poor’s | BB+ / positive outlook | 10 December 2021 | Rating affirmed |
Fitch Ratings | BB+ / stable outlook | 25 February 2022 | Rating affirmed |
Moody’s Investors Service | Ba2 / stable outlook | 12 March 2021 | Rating upgraded |
Source: Standard and Poor’s, Fitch Ratings and Moody’s Investors Service
Serbia got its first credit rating (B+, stable outlook) from S&P on 1 November 2004. The assignment of credit rating by Fitch followed in 2005 (BB-, stable outlook), while Moody’s awarded its first credit rating to Serbia (B1, stable outlook) on 14 July 2013. . The tables below give a historical overview of Serbia’s long-term foreign currency credit ratings.
Date | Rating / outlook | Action |
---|---|---|
10/ 12/ 2021 | BB+ / positive | Rating affirmed Press release |
11/ 06/ 2021 | BB+ / stable | Rating affirmed Press release |
14/ 12/ 2020 | BB+ / stable | Rating affirmed |
12/ 06/ 2020 | BB+ / stable | Rating affirmed |
01/ 05/ 2020 | BB+ / stable | Rating affirmed Press release |
13/ 12/ 2019 | BB+ / positive | Rating upgraded Press release |
15/ 06/ 2019 | BB / positive | Rating affirmed |
14/ 12/ 2018 | BB / positive | Rating affirmed Press release |
15/ 06/ 2018 | BB / stable | Rating affirmed Press release |
15/ 12/ 2017 | BB / stable | Rating upgraded Press release |
16/ 06/ 2017 | BB- / positive | Rating affirmed Press release |
16/ 12/ 2016 | BB- / positive | Rating affirmed Press release |
01/ 07/ 2016 | BB- / stable | Rating affirmed Press release |
15/ 01/ 2016 | BB- / stable | Rating affirmed Press release |
17/ 07/ 2015 | BB- /negative | Rating affirmed Press release |
16/ 01/ 2015 | BB- /negative | Rating affirmed Press release |
11/ 04/ 2014 | BB- /negative | Rating affirmed Press release |
25/ 10/ 2013 | BB- /negative | Rating affirmed Press release |
28/ 03/ 2013 | BB- /negative | Rating affirmed Press release |
07/ 08/ 2012 | BB- /negative | Rating affirmed Press release |
16/ 03/ 2012 | BB / stable | Rating affirmed Press release |
16/ 03/ 2011 | BB / stable | Rating upgraded Press release |
01/ 12/ 2009/ | BB- / stable | Rating affirmed Press release |
31/ 07/ 2009 | BB- /negative | Rating affirmed Press release |
19/ 12/ 2008 | BB- /negative | Rating affirmed Press release |
11/ 03/ 2008 | BB- /negative | Rating affirmed Press release |
10/ 07/ 2007 | BB- / stable | Rating affirmed Press release |
25/ 04/ 2007 | BB- / positive | Rating affirmed Press release |
28/ 02/ 2006 | BB- / positive | Rating affirmed Press release |
28/ 02/ 2006 | BB- / positive | Rating affirmed Press release |
18/ 07/ 2005 | BB- / stable | Rating upgraded Press release |
08/ 04/ 2005 | B+ / stable | Rating affirmed Press release |
01/ 11/ 2004 | B+ / stable | Rating assigned Press release |
Source: Standard and Poor’s
Date | Rating / outlook | Action |
---|---|---|
25/02/2022 | BB+ / stable | Rating affirmed Press release |
03/09/2021 | BB+ / stable | Rating affirmed Press release |
19/03/2021 | BB+ / stable | Rating affirmed Press release |
25/09/2020 | BB+ / stable | Rating affirmed Press release |
27/03/2020 | BB+ / stable | Rating affirmed Press release |
27/09/2019 | BB+ / stable | Rating upgraded Press release |
03/05/2019 | BB / stable | Rating affirmed Press release |
09/11/2018 | BB / stable | Rating affirmed Press release |
15/06/2018 | BB / stable | Rating affirmed Press release |
15/12/2017 | BB / stable | Rating upgraded Press release |
16/06/2017 | BB- / stable | Rating affirmed Press release |
16/12/2016 | BB- / stable | Rating affirmed Press release |
17/06/2016 | BB- / stable | Rating upgraded Press release |
18/12/2015 | B+ / positive | Rating affirmed Press release |
03/07/2015 | B+ / stable | Rating affirmed Press release |
09/01/2015 | B+ / stable | Rating affirmed Press release |
11/07/2014 | B+ / stable | Rating affirmed Press release |
17/01/2014 | B+ / stable | Rating downgraded Press release |
26/07/2013 | BB- / negative | Rating affirmed Press release |
16/08/2012 | BB- / negative | Rating affirmed Press release |
09/11/2011 | BB- / stable | Rating affirmed Press release |
11/11/2010 | BB- / stable | Rating affirmed Press release |
28/10/2009 | BB- / negative | Rating affirmed Press release |
23/12/2008 | BB- / negative | Rating affirmed Press release |
02/08/2007 | BB- / stable | Rating affirmed Press release |
25/04/2006 | BB- / stable | Rating affirmed Press release |
19/05/2005 | BB- / stable | Rating assigned Press release |
Source: Fitch Ratings
Date | Rating / outlook | Action |
---|---|---|
Ba2 / stable | 12/03/2021 | Rating upgraded press release |
Ba3 / positive | 02/09/2020 | Rating affirmed press release |
Ba3 / positive | 06/09/2019 | Rating affirmed press release |
Bа3 / stable | 17/03/2017 | Rating upgraded press release |
B1 / positive | 14/07/2013 | Rating affirmed press release |
B1 / stable | 14/07/2013 | Rating assigned press release |
Source: Moody’s Investors Service